<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Healthcare Reform</title>
	<atom:link href="http://mentalhealthcarereform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalhealthcarereform.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 19:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Trio of Fiscal Issues to Converge at End of Year; Debt Limit Questions Resurface</title>
		<link>http://mentalhealthcarereform.org/trio-of-fiscal-issues-to-converge-at-end-of-year-debt-limit-questions-resurface/</link>
		<comments>http://mentalhealthcarereform.org/trio-of-fiscal-issues-to-converge-at-end-of-year-debt-limit-questions-resurface/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:55 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget control act]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[lamar alexander]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[timothy geithner]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2329</guid>
		<description><![CDATA[Political observers in Washington this week felt a sense of déjà vu in the wake of comments by House Speaker John Boehner (R-OH) about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 232px">
	<img class="  " title="timothy geithner" src="http://si.wsj.net/public/resources/images/OB-CZ814_geithn_G_20090122234742.jpg" alt="" width="232" height="155" />
	<p class="wp-caption-text">U.S. Treasury Secretary Timothy Geithner (Bloomberg News/Landov)</p>
</div>
<p>Political observers in Washington this week felt a sense of déjà vu in the wake of comments by House Speaker John Boehner (R-OH) about the national debt. One year ago, in May of 2011, Congress was hotly debating whether to raise the debt ceiling, with Republicans insisting that any increase to the national debt be fully paid for with spending cuts, while Democrats sought an approach that mixed cuts with revenue increases. The parties eventually agreed on a compromise (the Budget Control Act), which raised the debt ceiling limit but also laid out a schedule of spending caps for the next 10 years and set in motion a special committee process whose failure ultimately triggered $1.2 billion in automatic spending cuts to begin in 2013.</p>
<p>Fast forward one year, to Treasury Secretary Timothy Geithner’s recent announcement that the U.S. will once again reach its borrowing limit near the end of 2012 – and Speaker Boehner’s response on Tuesday that any increase in the debt ceiling must be fully matched with “real spending cuts and reforms.” Democrats, in turn, instantly revived last year’s critiques that the fiscal hawks in Boehner’s caucus were holding the global economy hostage to their cost-cutting agenda.</p>
<p>The newest round of congressional sparring over the debt limit sheds light on what is likely to be a particularly complicated season for national fiscal policy. The end of 2012 marks not only the point at which the U.S. will once again reach its borrowing limit, but also the expiration of the Bush tax cuts and the launch of the automatic spending cuts outlined under the Budget Control Act. And the political pressures of the upcoming elections will only make resolving this trio of fiscal issues more difficult. Many experts say a comprehensive deal is unlikely until after the November elections. Nonetheless, Boehner announced on Tuesday that the House would vote before the elections on legislation to extend the Bush tax cuts and put in place a process for expedited passage of a broader tax overhaul in 2013.</p>
<p>Some lawmakers have said they expect Congress to pass a short-term fix that would give them several months or even a year to strike a long-term deal on deficit reduction, the Bush tax cuts, national tax policy more broadly, and the U.S. debt limit. As Sen. Lamar Alexander (R-TN) noted, “my guess is an extension is almost inevitable.” Yet, the extra breathing room may not help lawmakers reach a compromise if the next Congress remains as ideologically polarized as the current one. In fact, the convergence of these three fiscal issues – which has come about precisely because Congress repeatedly failed to find common ground on longer-term fixes for any of them – highlights the pitfalls of relying on legislative patches and extension bills to solve problems of major national importance.</p>
<p>The National Council will continue to keep you informed about the latest updates on the federal budget, spending cuts, and the debt limit. Please visit our <a href="http://mentalhealthcarereform.org/category/federal-budget/">blog </a>to see our past coverage about the threats to healthcare and social services spending in the ongoing debates over the nation’s fiscal course.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/trio-of-fiscal-issues-to-converge-at-end-of-year-debt-limit-questions-resurface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court May Hand Down ACA Ruling During Hill Day; Get Expert Insights June 25</title>
		<link>http://mentalhealthcarereform.org/supreme-court-may-hand-down-aca-ruling-during-hill-day-get-expert-insights-june-25/</link>
		<comments>http://mentalhealthcarereform.org/supreme-court-may-hand-down-aca-ruling-during-hill-day-get-expert-insights-june-25/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:56 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Health Law Challenges]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[akin gump]]></category>
		<category><![CDATA[Hill Day]]></category>
		<category><![CDATA[patricia millett]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2323</guid>
		<description><![CDATA[The Supreme Court this year held hearings on one of the most historic cases in decades: a challenge by 26 states to the constitutionality of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mentalhealthcarereform.org/wp-content/uploads/2012/03/Supreme-Court.jpg"><img class="alignleft size-medium wp-image-2183" title="Supreme Court" src="http://mentalhealthcarereform.org/wp-content/uploads/2012/03/Supreme-Court-300x225.jpg" alt="Supreme Court of the U.S." width="210" height="158" /></a>The Supreme Court this year held hearings on one of the most historic cases in decades: a challenge by 26 states to the constitutionality of the Affordable Care Act. The Court’s decision will have ramifications far beyond President Obama’s signature healthcare achievement. <strong>And with a ruling widely expected to be issued during the last week in June, there’s no better time to visit Washington, DC to get briefed on what it means for the U.S. health system.</strong></p>
<p>At the National Council’s 8<sup>th</sup> Annual Public Policy Institute and Hill Day, we’ll be bringing you up-to-the-minute news about the ACA case. <strong><a href="http://www.akingump.com/pmillett/">Patricia A. Millett</a> of the prestigious DC law firm Akin Gump will present a breakout workshop on June 25 entitled “Supreme Court: Implications of the Affordable Care Act Decision.”</strong> The session will cover the four major issues at stake in the case against the ACA, the possible decisions the Court might make on each, and the impact of those decisions on both the ACA and the nation’s healthcare system.</p>
<p>Patricia Millett heads Akin Gump’s Supreme Court practice and co-heads the firm’s national appellate practice. She has argued a total of 31 cases before the U.S. Supreme Court (the most of any woman in history) and approximately 35 in the courts of appeals. She has briefed scores of cases in the Supreme Court and appellate courts across the nation.</p>
<p><strong>Join us at Hill Day to get expert insights from Ms. Millet on the ACA ruling! Click to <a href="http://www.thenationalcouncil.info/hillday/registration.asp">register</a> and <a href="https://resweb.passkey.com/Resweb.do?mode=welcome_gi_new&amp;groupID=3938142">book your hotel room</a>.</strong></p>
<p>You can also read our prior blog coverage on the ACA case by <a href="http://mentalhealthcarereform.org/category/health-law-challenges/">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/supreme-court-may-hand-down-aca-ruling-during-hill-day-get-expert-insights-june-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview: Proposed Federal Rules for Increased Medicaid Payment for Primary Care Providers</title>
		<link>http://mentalhealthcarereform.org/overview-proposed-federal-rules-for-increased-medicaid-payment-for-primary-care-providers/</link>
		<comments>http://mentalhealthcarereform.org/overview-proposed-federal-rules-for-increased-medicaid-payment-for-primary-care-providers/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:20:23 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Federal Regulations]]></category>
		<category><![CDATA[Payment Reform]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2319</guid>
		<description><![CDATA[On Wednesday, May 9, 2012, the Department of Health and Human Services (HHS) released proposed language for implementing the Medicaid primary care rate increase under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mentalhealthcarereform.org/wp-content/uploads/2011/07/Heart-and-stethoscope-resized.jpg"><img class="alignleft size-medium wp-image-1672" title="Heart and stethoscope resized" src="http://mentalhealthcarereform.org/wp-content/uploads/2011/07/Heart-and-stethoscope-resized-300x200.jpg" alt="" width="210" height="140" /></a>On Wednesday, May 9, 2012, the Department of Health and Human Services (HHS) <a href="http://mentalhealthcarereform.org/hhs-issues-proposed-guidance-on-medicaid-pay-bump-for-primary-care-services/">released</a> proposed language for implementing the Medicaid primary care rate increase under Section 1902(a)(13) of the Affordable Care Act (ACA). The purpose of the provision is to encourage physicians to participate in Medicaid, and thereby promote access to primary care services for current and new Medicaid beneficiaries to be served via coverage expansion in 2014. The proposed rule is intended to provide states with appropriate direction for implementing this provision within both managed care and fee-for-service delivery systems.</p>
<p>This fact sheet prepared by the <a href="http://www.chcs.org/">Center for Health Care Strategies</a> (CHCS) provides an initial overview of HHS&#8217; planned regulatory approach and briefly outlines next steps for states. It was developed through Leveraging the Medicaid Primary Care Rate Increase, a national initiative made possible by The Commonwealth Fund, with additional support from the New York State Health Foundation. Look for further analyses and tools from CHCS in the future to help states and other Medicaid stakeholders prepare for the rate increase</p>
<p><a href="http://www.chcs.org/usr_doc/PCPRateProposed_Rule_CHCS_Fact_Sheet.pdf">Read the Fact Sheet</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/overview-proposed-federal-rules-for-increased-medicaid-payment-for-primary-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Healthcare Reform Readiness for 2012</title>
		<link>http://mentalhealthcarereform.org/a-look-at-healthcare-reform-readiness-for-2012/</link>
		<comments>http://mentalhealthcarereform.org/a-look-at-healthcare-reform-readiness-for-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:02:50 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Delivery System Reform]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[health insurance exchanges]]></category>
		<category><![CDATA[health reform readiness]]></category>
		<category><![CDATA[infosys public services]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2314</guid>
		<description><![CDATA[Infosys Public Services surveyed health plans and provider organizations about their thoughts on key imperatives for health reform readiness in 2012. The results are displayed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.infosyspublicservices.com/industries/healthcare/features-opinions/Pages/healthcare-reform-readiness.aspx">Infosys Public Services</a> surveyed health plans and provider organizations about their thoughts on key imperatives for health reform readiness in 2012. The results are displayed in this infographic (click to enlarge) &#8211; or, in this <a href="http://www.infosyspublicservices.com/industries/healthcare/features-opinions/Documents/healthcare-reform-readiness.pdf">pdf summary</a>.</p>
<p><a href="http://mentalhealthcarereform.org/wp-content/uploads/2012/05/health-care-reform-readiness-copy.jpg"><img class="alignleft size-full wp-image-2315" title="health-care-reform-readiness" src="http://mentalhealthcarereform.org/wp-content/uploads/2012/05/health-care-reform-readiness-copy.jpg" alt="" width="507" height="2408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/a-look-at-healthcare-reform-readiness-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Illustrates Impact of State and Local Budget Cuts on People with Disabilities</title>
		<link>http://mentalhealthcarereform.org/video-illustrates-impact-of-state-and-local-budget-cuts/</link>
		<comments>http://mentalhealthcarereform.org/video-illustrates-impact-of-state-and-local-budget-cuts/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:03 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCESS]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2310</guid>
		<description><![CDATA[As states continue to grapple with the effects of the recession, many have been forced to cut services. This documentary from Milestone in Pittsburgh, Pennsylvania, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As states continue to grapple with the effects of the recession, many have been forced to cut services. This documentary from <a href="http://milestonecentersinc.org/">Milestone </a>in Pittsburgh, Pennsylvania, details the impact of transit cuts on people with disabilities. It shares the story of a group of individuals with mental illnesses and/or intellectual/developmental disabilities, and their fight to preserve their independent way of life.</p>
<p><iframe width="476" height="268" src="http://www.youtube.com/embed/5GB_U7n5v6Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/video-illustrates-impact-of-state-and-local-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an Impact in a Tough Election Year: Insights from Senator Gordon H. Smith at Hill Day 2012</title>
		<link>http://mentalhealthcarereform.org/making-an-impact-in-a-tough-election-year-insights-from-senator-gordon-h-smith-at-hill-day-2012/</link>
		<comments>http://mentalhealthcarereform.org/making-an-impact-in-a-tough-election-year-insights-from-senator-gordon-h-smith-at-hill-day-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:52:38 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[What You Need to Know Now]]></category>
		<category><![CDATA[garrett lee smith memorial act]]></category>
		<category><![CDATA[gordon h. smith]]></category>
		<category><![CDATA[Hill Day]]></category>
		<category><![CDATA[mental health parity and addictions equity act]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2306</guid>
		<description><![CDATA[Have you ever felt that political polarization in Congress makes it hard to get your message through? If you have, you’re not alone. This year [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2307" class="wp-caption alignleft" style="width: 200px">
	<a href="http://mentalhealthcarereform.org/wp-content/uploads/2012/05/smith-gordon-on-left.jpg"><img class="size-full wp-image-2307" title="smith-gordon-on-left" src="http://mentalhealthcarereform.org/wp-content/uploads/2012/05/smith-gordon-on-left.jpg" alt="The Honorable Gordon H. Smith" width="200" height="255" /></a>
	<p class="wp-caption-text">The Honorable Gordon H. Smith</p>
</div>
<p>Have you ever felt that political polarization in Congress makes it hard to get your message through? If you have, you’re not alone.</p>
<p>This year at the National Council’s Public Policy Institute and Hill Day, we are pleased to welcome the Honorable Gordon H. Smith as one of our keynote speakers. <strong>Senator Smith will tackle the question of how to work across party lines to raise the profile of mental health and addiction issues in Congress.</strong></p>
<p>Senator Smith, a Republican from Oregon, served in the U.S. Senate from 1997-2009. During his time in office, he continually demonstrated his commitment to protecting our nation’s health care safety net by working with his Republican and Democratic colleagues to save and improve the Medicaid and SCHIP programs. He was also instrumental in enacting the 2008 Paul Wellstone-Pete Domenici Mental Health Parity and Addictions Equity Act, which prohibits the discriminatory treatment of mental health and addictions benefits in health insurance plans.</p>
<p>Senator Smith’s personal leadership was also critical in securing the passage of the Garrett Lee Smith Memorial Act, which is named in memory of his son.  Throughout his tenure in the Senate, he was a constant and vocal advocate for helping states and communities develop the infrastructure needed to help prevent suicide. Senator Smith is President of the National Association of Broadcasters.</p>
<p><strong>Working together, advocates can raise Congress’ awareness of our nation’s mental health and addiction treatment needs.</strong> And together, we can win bipartisan support for policies that support a strong behavioral health safety net.</p>
<p><strong>Don’t miss this opportunity to hear Senator Smith’s insights on charting a path forward! </strong>Click to <a href="http://www.thenationalcouncil.info/hillday/registration.asp">register for Hill Day</a> and <a href="https://resweb.passkey.com/Resweb.do?mode=welcome_gi_new&amp;groupID=3938142">book your hotel room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/making-an-impact-in-a-tough-election-year-insights-from-senator-gordon-h-smith-at-hill-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes to Replace 2013 Automatic Cuts with $315B in Spending Reductions</title>
		<link>http://mentalhealthcarereform.org/house-votes-to-replace-2013-automatic-cuts-with-315b-in-spending-reductions/</link>
		<comments>http://mentalhealthcarereform.org/house-votes-to-replace-2013-automatic-cuts-with-315b-in-spending-reductions/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:39:49 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[What You Need to Know Now]]></category>
		<category><![CDATA[2013 budget]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[budget control act]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[maintenance of effort]]></category>
		<category><![CDATA[prevention and public health fund]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[social services block grant]]></category>
		<category><![CDATA[state health insurance exchanges]]></category>
		<category><![CDATA[supplemental nutrition assistance program]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2296</guid>
		<description><![CDATA[Today, the House approved legislation that would cut $315 billion from social programs in 2013. The legislation is House Republicans’ response to the $72 billion [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 279px">
	<img title="House Speaker John Boehner (R-OH) and Senate Majority Leader Harry Reid (D-NV)" src="http://t2.gstatic.com/images?q=tbn:ANd9GcS213QiZ19A2VejT1BbthLF_W0mhcplrhQfwq8n6dkhvgR-y4a8xVu7htXb" alt="" width="279" height="180" />
	<p class="wp-caption-text">House Speaker John Boehner (R-OH) and Senate Majority Leader Harry Reid (D-NV)</p>
</div>
<p>Today, the House approved legislation that would cut $315 billion from social programs in 2013. The legislation is House Republicans’ response to the $72 billion in cuts that are slated to go into effect in January 2013 under the terms of the Budget Control Act of 2011. That law tasked a special committee with reducing the deficit by $1.2 trillion – and upon its failure, triggered automatic cuts of the same amount spread out over the next ten years, split evenly between domestic and defense programs.</p>
<p>However, the GOP plan goes well beyond the cuts required by the BCA. It restores the $72 billion that would be cut in 2013 and then identifies $315 in new cuts elsewhere in the budget. A primary target for these new cuts is the Supplemental Nutrition Assistance Program (also known as food stamps), which would see a $38.5 billion reduction from tightening eligibility rules and returning benefits to pre-2009 levels. The bill also repeals the Social Services Block Grant, which is used to fund a wide variety of social support and human services programs around the country, including some programs that provide mental health services. Additional savings would come from requiring federal workers to pay more for their defined benefit pensions and capping damages and limiting attorney fees in medical malpractice lawsuits.<span id="more-2296"></span></p>
<p>The bill also repeals portions of the Affordable Care Act, including the Prevention and Public Health Fund, federal funding for the development of State Health Insurance Exchanges, and the Maintenance of Effort provisions that prevent states from restricting Medicaid eligibility below 2010 levels.</p>
<p>Democrats have stated that they would also like to see the automatic cuts repealed – yet, they favor what they call a “balanced approach” that combines spending cuts with revenue-generating provisions such as raising taxes on high-income earners or closing corporate tax loopholes. The House Republican plan is essentially dead on arrival in the Senate. Yet, by staking out a position now that achieves far more in savings than what is necessary to replace the 2013 automatic cuts, this bill stakes out fiscal conservatives’ ground for the eventual negotiations that will occur with Senate Democrats.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/house-votes-to-replace-2013-automatic-cuts-with-315b-in-spending-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Department Releases FAQs on Mental Health Parity Compliance</title>
		<link>http://mentalhealthcarereform.org/labor-department-releases-faqs-on-mental-health-parity-compliance/</link>
		<comments>http://mentalhealthcarereform.org/labor-department-releases-faqs-on-mental-health-parity-compliance/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:34:16 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Parity]]></category>
		<category><![CDATA[What You Need to Know Now]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[mental health parity and addictions equity act]]></category>
		<category><![CDATA[parity]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2294</guid>
		<description><![CDATA[The Department of Labor&#8217;s Employee Benefits Security Administration (EBSA) has posted a set of frequently asked questions and answers on implementation of the Mental Health [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 139px">
	<img title="Assistant Secretary Phyllis Borzi, Head of EBSA" src="http://www.dol.gov/EBSA/images/borzi2.jpg" alt="" width="139" height="179" />
	<p class="wp-caption-text">Assistant Secretary Phyllis Borzi, Head of EBSA</p>
</div>
<p>The Department of Labor&#8217;s Employee Benefits Security Administration (EBSA) has posted a set of <a href="http://www.dol.gov/ebsa/faqs/faq-mhpaeaimplementation.html">frequently asked questions and answers</a> on implementation of the Mental Health Parity and Addiction Equity Act of 2008.</p>
<p>The FAQs address a variety of topics, including:</p>
<ul>
<li>It is permissible for a health plan to define mental health coverage as consisting solely of inpatient care benefits?</li>
<li>Does my health plan violate MHPAEA because it uses a separate managed behavioral health organization to provide utilization review and other services with respect to mental health and/or substance abuse benefits (sometimes called a carve-out arrangement)?</li>
<li>How does MHPAEA interact with State mandates?</li>
</ul>
<p>The FAQs clarify that if a plan covers mental health or substance use disorder benefits in one of the six coverage classifications under MHPAEA, the plan must provide coverage in all of the classifications in which medical/surgical benefits are available.<span id="more-2294"></span> A plan that provides medical/surgical benefits on an outpatient basis may not limit mental health or substance use disorder benefits to inpatient care only.</p>
<p>Other questions dealt with who oversees implementation of the Mental Health Parity and Addiction Equity Act (MHPAEA); how the law interacts with state mandates; which plans are exempt from MHPAEA; and what DOL, the Treasury Department, and the Department of Health and Human Services are doing to promote compliance with the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/labor-department-releases-faqs-on-mental-health-parity-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two National Council Members Win CMS Health Care Innovation Grant for Integration Programs</title>
		<link>http://mentalhealthcarereform.org/two-national-council-members-win-cms-health-care-innovation-grant-for-integration-programs/</link>
		<comments>http://mentalhealthcarereform.org/two-national-council-members-win-cms-health-care-innovation-grant-for-integration-programs/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:08 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Delivery System Reform]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[medical-homes]]></category>
		<category><![CDATA[center for health care services]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[health care innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[kitsap mental health services]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2292</guid>
		<description><![CDATA[This week, the Centers for Medicare and Medicaid Services announced the first 26 Health Care Innovation grants that have been awarded, including  to two National [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Innovation" src="http://www.bu.edu/ceit/files/2009/06/innovations.jpg" alt="" width="216" height="162" />This week, the Centers for Medicare and Medicaid Services announced the first 26 Health Care Innovation grants that have been awarded, including  to two National Council member organizations, Kitsap Mental Health Services in Kitsap County, Washington and the Center for Health Care Services in San Antonio, Texas.</p>
<p>Made possible by the Affordable Care Act, the awards will support 26 innovative projects nationwide that will save money, deliver high quality medical care and enhance the health care workforce. The preliminary awardees expect to reduce health spending by $254 million over the next 3 years. The new projects include collaborations of leading hospitals, doctors, nurses, pharmacists, technology innovators, community-based organizations, and patients’ advocacy groups, among others, located in urban and rural areas that will begin work this year to address health care issues in local communities.  This initiative allows applicants to come up with their best ideas to test how we can quickly and efficiently improve the quality and affordability of health care.</p>
<p>A number of the innovation projects focus on primary and behavioral health care integration; in this first announcement, these projects include:<span id="more-2292"></span></p>
<ul>
<li><strong>Kitsap Mental Health Services:</strong> Kitsap Mental Health Services of Kitsap County, Washington (a      National Council member organization), is receiving an award to integrate      care for one thousand severely mentally ill or severely emotionally      disturbed adults and children, many of them Medicare, Medicaid, and/or      CHIP beneficiaries, with at least one co-morbidity.</li>
<li><strong>Center for Health Care Services: </strong>The Center for Health Care      Services in San Antonio, Texas (a National Council member organization),      is receiving an award to integrate behavioral care and health care for a      group approximately 260 homeless adults in San Antonio with severe mental      illness or co-occurring mental illness and substance abuse disorders, at      risk for chronic physical diseases.</li>
<li><strong>Courage Center:</strong> The Courage Center is a program in      Minneapolis-St. Paul serving adults with disabilities and complex medical      conditions. The grant will enable Courage Center to save money and improve      the quality of care by creating a patient-centered medical home focused on      highest-cost Medicaid patients.</li>
</ul>
<p>Preliminary awardees were chosen for their innovative solutions to the health care challenges facing their communities and for their focus on creating a well-trained health care workforce that is equipped to meet the need for new jobs in the 21st century health system. The Bureau of Labor Statistics projects the health care and social assistance sector will gain the most jobs between now and 2020.</p>
<p>The first batch of awards total $122.6 million. The Center for Medicare and Medicaid Innovation within the Centers for Medicare &amp; Medicaid Services at HHS administers the awards through cooperative agreements over 3 years. More information about the first 26 sites is <a href="http://www.innovations.cms.gov/initiatives/Innovation-Awards/Project-Profiles.html">available online</a>.  The next batch of preliminary awardees will be announced in early June 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentalhealthcarereform.org/two-national-council-members-win-cms-health-care-innovation-grant-for-integration-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Issues Proposed Guidance on Medicaid Pay Bump for Primary Care Services</title>
		<link>http://mentalhealthcarereform.org/hhs-issues-proposed-guidance-on-medicaid-pay-bump-for-primary-care-services/</link>
		<comments>http://mentalhealthcarereform.org/hhs-issues-proposed-guidance-on-medicaid-pay-bump-for-primary-care-services/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:25:21 +0000</pubDate>
		<dc:creator>Rebecca Farley</dc:creator>
				<category><![CDATA[Federal Regulations]]></category>
		<category><![CDATA[Payment Reform]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://mentalhealthcarereform.org/?p=2290</guid>
		<description><![CDATA[The Department of Health and Human Services has released a proposed rule outlining the approach it intends to take in implementing a temporary Medicaid physician [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1885" class="wp-caption alignleft" style="width: 150px">
	<a href="http://mentalhealthcarereform.org/wp-content/uploads/2011/10/alg_kathleen_sebelius.jpg"><img class="size-full wp-image-1885 " title="HHS Secretary Kathleen Sebelius" src="http://mentalhealthcarereform.org/wp-content/uploads/2011/10/alg_kathleen_sebelius.jpg" alt="" width="150" height="194" /></a>
	<p class="wp-caption-text">HHS Secretary Kathleen Sebelius</p>
</div>
